![]() |
Ashokan Reservoir Weather Center
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
4.1
mph (WNW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 44°F | 42°F | 43°F | 43°F | 45°F | 51°F | 59°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 56°F | 55°F | 55°F | 53°F | 52°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F |
Feels Like | 42°F | 39°F | 41°F | 42°F | 45°F | 49°F | 58°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 61°F | 61°F | 60°F | 58°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
Cloudiness | 1% | 1% | 5% | 6% | 18% | 25% | 20% | 15% | 28% | 42% | 50% | 91% | 90% | 88% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 88% | 90% | 89% | 90% | 87% | 78% | 67% | 61% | 58% | 58% | 59% | 62% | 66% | 73% | 85% | 82% | 81% | 83% | 87% | 89% | 92% | 94% | 96% | 95% | 95% | 93% | 89% | 88% | 84% | 82% | 79% | 75% | 70% | 80% | 86% | 91% | 94% | 95% | 93% | 93% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 93% |
Dew Point | 41°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.3 mph | 4.1 mph | 4.2 mph | 3.7 mph | 2.7 mph | 1.3 mph | 3.9 mph | 4.4 mph | 5.7 mph | 6 mph | 5.5 mph | 4.2 mph | 2.9 mph | 1.5 mph | 2.6 mph | 2.7 mph | 2.5 mph | 3.3 mph | 3 mph | 3.3 mph | 3.5 mph | 3.7 mph | 4 mph | 4 mph | 4.6 mph | 4.6 mph | 5.4 mph | 5.2 mph | 5.9 mph | 6.6 mph | 7.1 mph | 8.9 mph | 8.5 mph | 7.5 mph | 7.1 mph | 7 mph | 7.1 mph | 8.1 mph | 9.6 mph | 9.5 mph | 10.1 mph | 9.1 mph | 9.9 mph | 10.8 mph | 11 mph | 10.9 mph | 11.2 mph | 11.4 mph |
Wind Direction |
![]() 294° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 298° WNW | ![]() 204° SSW | ![]() 162° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 134° SE | ![]() 116° ESE | ![]() 97° E | ![]() 360° N | ![]() 10° N | ![]() 36° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 40° NE | ![]() 20° NNE | ![]() 6° N | ![]() 352° N | ![]() 6° N | ![]() 11° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 47° NE | ![]() 40° NE | ![]() 43° NE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Rain |
56 °F
|
50 °F
|
100% |
70% |
Monday
Oct 13 |
![]() Rain |
52 °F
|
49 °F
|
100% |
94% |
Tuesday
Oct 14 |
![]() Rain |
63 °F
|
51 °F
|
100% |
91% |
Wednesday
Oct 15 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clouds |
46 °F
|
34 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clear |
58 °F
|
37 °F
|
0% |
54% |
Saturday
Oct 18 |
![]() Clear |
63 °F
|
43 °F
|
0% |
55% |
Sunday
Oct 19 |
![]() Rain |
62 °F
|
44 °F
|
100% |
64% |
Monday
Oct 20 |
![]() Rain |
65 °F
|
49 °F
|
100% |
85% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
44 °F
|
32% |
57% |
Wednesday
Oct 22 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
61% |
Thursday
Oct 23 |
![]() Clear |
60 °F
|
43 °F
|
0% |
51% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
64% |
Saturday
Oct 25 |
![]() Rain |
63 °F
|
50 °F
|
100% |
99% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ashokan Reservoir News Ashokan Reservoir Photos Ashokan Reservoir Videos |