Ashokan Reservoir Weather Center
|
|
|
Humidity
56%
|
Pressure
30.33"
|
Wind
8.2
mph (NW)
|
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 32°F | 29°F | 26°F | 24°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 28°F | 25°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 17°F | 16°F | 15°F | 14°F | 18°F |
| Feels Like | 28°F | 30°F | 29°F | 30°F | 31°F | 31°F | 32°F | 29°F | 21°F | 19°F | 18°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 29°F | 30°F | 28°F | 22°F | 18°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 10°F | 8°F | 6°F | 5°F | 5°F | 11°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 80% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 8% | 6% | 4% | 6% | 6% | 6% | 4% | 5% | 4% | 4% | 4% | 5% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 55% | 52% | 48% | 46% | 48% | 62% | 71% | 74% | 78% | 80% | 82% | 84% | 81% | 78% | 77% | 75% | 75% | 73% | 68% | 71% | 86% | 94% | 94% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 94% | 94% | 94% | 90% |
| Dew Point | 23°F | 23°F | 22°F | 21°F | 19°F | 17°F | 14°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 20°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 26°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 14°F | 12°F | 12°F | 10°F | 14°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" |
| Wind Speed | 7.7 mph | 8.2 mph | 8 mph | 6.3 mph | 4.7 mph | 3.4 mph | 2.6 mph | 2.2 mph | 3.7 mph | 3.7 mph | 3.1 mph | 2.7 mph | 1.8 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.1 mph | 0.6 mph | 0.9 mph | 1.1 mph | 0.3 mph | 1 mph | 0.8 mph | 1.3 mph | 2.1 mph | 1.7 mph | 1.2 mph | 2.3 mph | 1.9 mph | 2.1 mph | 1.9 mph | 3.5 mph | 3.2 mph | 4.3 mph | 5.1 mph | 5.8 mph | 6 mph | 6 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.5 mph | 6 mph | 6.5 mph | 7 mph | 6.9 mph | 6.3 mph | 5.5 mph |
| Wind Direction |
![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 317° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 306° NW | ![]() 277° W | ![]() 264° W | ![]() 284° WNW | ![]() 245° WSW | ![]() 224° SW | ![]() 261° W | ![]() 120° ESE | ![]() 259° W | ![]() 70° ENE | ![]() 58° ENE | ![]() 99° E | ![]() 64° ENE | ![]() 33° NNE | ![]() 40° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 20° NNE | ![]() 339° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 316° NW | ![]() 310° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 306° NW | ![]() 310° NW | ![]() 312° NW | ![]() 308° NW | ![]() 304° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clear |
36 °F
|
21 °F
|
0% |
55% |
|
Tuesday
Dec 2 |
Snow |
33 °F
|
21 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clouds |
34 °F
|
14 °F
|
0% |
71% |
|
Thursday
Dec 4 |
Clouds |
36 °F
|
9 °F
|
0% |
82% |
|
Friday
Dec 5 |
Clear |
23 °F
|
4 °F
|
0% |
76% |
|
Saturday
Dec 6 |
Clouds |
36 °F
|
16 °F
|
0% |
82% |
|
Sunday
Dec 7 |
Rain |
39 °F
|
13 °F
|
20% |
97% |
|
Monday
Dec 8 |
Clear |
23 °F
|
7 °F
|
0% |
60% |
|
Tuesday
Dec 9 |
Snow |
27 °F
|
13 °F
|
33% |
71% |
|
Wednesday
Dec 10 |
Snow |
36 °F
|
25 °F
|
100% |
87% |
|
Thursday
Dec 11 |
Snow |
39 °F
|
25 °F
|
100% |
83% |
|
Friday
Dec 12 |
Snow |
39 °F
|
23 °F
|
66% |
92% |
|
Saturday
Dec 13 |
Rain |
34 °F
|
25 °F
|
20% |
75% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
25 °F
|
0% |
68% |
|
Monday
Dec 15 |
Clouds |
32 °F
|
19 °F
|
0% |
69% |
|
Tuesday
Dec 16 |
Snow |
34 °F
|
20 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ashokan Reservoir News Ashokan Reservoir Photos Ashokan Reservoir Videos |

Login























