![]() |
Ashokan Reservoir Weather Center
|
|
Humidity
36%
|
Pressure
30.39"
|
Wind
6
mph (SSE)
|
Dew Point
24°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 49°F | 49°F | 48°F | 46°F | 42°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 44°F | 44°F | 46°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 57°F | 61°F | 62°F | 62°F | 60°F | 56°F | 54°F | 51°F | 47°F | 48°F | 48°F | 48°F | 46°F | 47°F | 46°F | 46°F | 48°F | 49°F | 52°F | 56°F | 58°F |
Feels Like | 47°F | 47°F | 45°F | 44°F | 41°F | 37°F | 33°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 45°F | 48°F | 50°F | 53°F | 54°F | 55°F | 57°F | 61°F | 63°F | 62°F | 59°F | 56°F | 52°F | 49°F | 45°F | 47°F | 47°F | 48°F | 45°F | 46°F | 44°F | 45°F | 46°F | 47°F | 49°F | 53°F | 56°F |
Cloudiness | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 87% | 64% | 22% | 37% | 52% | 73% | 100% | 100% | 100% | 100% | 80% | 100% | 30% | 0% | 0% | 0% | 25% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 36% | 38% | 42% | 48% | 56% | 64% | 69% | 75% | 80% | 84% | 84% | 86% | 92% | 94% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 94% | 92% | 88% | 84% | 81% | 73% | 71% | 81% | 81% | 83% | 83% | 86% | 85% | 84% | 82% | 67% | 59% | 53% | 45% | 40% |
Dew Point | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 26°F | 28°F | 30°F | 31°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 58°F | 54°F | 50°F | 44°F | 41°F | 41°F | 42°F | 42°F | 43°F | 41°F | 41°F | 40°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
Wind Speed | 5.3 mph | 6 mph | 7.9 mph | 8 mph | 8.6 mph | 7.2 mph | 7 mph | 7.8 mph | 7.1 mph | 6.8 mph | 5.4 mph | 5.2 mph | 5.1 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4.2 mph | 4.4 mph | 2.9 mph | 2.9 mph | 4.1 mph | 6.9 mph | 6.9 mph | 6.5 mph | 6.2 mph | 7 mph | 6.1 mph | 5.6 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.9 mph | 4 mph | 4.5 mph | 3.9 mph |
Wind Direction |
![]() 150° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 161° SSE | ![]() 169° S | ![]() 153° SSE | ![]() 171° S | ![]() 178° S | ![]() 175° S | ![]() 182° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 200° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 223° SW | ![]() 217° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 236° SW | ![]() 230° SW | ![]() 228° SW | ![]() 219° SW | ![]() 224° SW | ![]() 217° SW | ![]() 244° WSW | ![]() 264° W | ![]() 271° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 330° NNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 302° WNW | ![]() 318° NW | ![]() 307° NW | ![]() 305° NW | ![]() 312° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
49 °F
|
29 °F
|
0% |
35% |
Thursday
Apr 3 |
![]() Rain |
62 °F
|
38 °F
|
100% |
98% |
Friday
Apr 4 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
45% |
Saturday
Apr 5 |
![]() Rain |
47 °F
|
43 °F
|
100% |
96% |
Sunday
Apr 6 |
![]() Rain |
54 °F
|
43 °F
|
100% |
93% |
Monday
Apr 7 |
![]() Rain |
45 °F
|
36 °F
|
100% |
73% |
Tuesday
Apr 8 |
![]() Snow |
40 °F
|
26 °F
|
100% |
99% |
Wednesday
Apr 9 |
![]() Snow |
40 °F
|
26 °F
|
26% |
62% |
Thursday
Apr 10 |
![]() Clear |
51 °F
|
24 °F
|
0% |
47% |
Friday
Apr 11 |
![]() Snow |
48 °F
|
36 °F
|
85% |
96% |
Saturday
Apr 12 |
![]() Rain |
58 °F
|
44 °F
|
99% |
80% |
Sunday
Apr 13 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
59% |
Monday
Apr 14 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
69% |
Tuesday
Apr 15 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
75% |
Wednesday
Apr 16 |
![]() Rain |
47 °F
|
44 °F
|
49% |
86% |
Thursday
Apr 17 |
![]() Rain |
69 °F
|
44 °F
|
47% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ashokan Reservoir News Ashokan Reservoir Photos Ashokan Reservoir Videos |